Results
2008 Results PDF Print
PlaceTimeRunnerGenderAgeNotes
1 4:51:30 Jonathan Allen M 29 (New Course Record)
2 4:53:38 Brian Beckstead M 26
3 4:53:52 Leland Barker M 50
4 4:57:35 Wade McFarland M 52
5 5:37:05 Jon Wheelwright M 28
6 5:39:02 Drew Michener M 28
7 5:42:25 Sarah Evans F 35 (1st Female)
8 5:47:15 Ryan Brueggman M 32
9 5:49:52 Jami Smith F 31 (2nd Female)
10 5:52:41 Brandon Haddick M 43
11 6:04:44 Jamie Williams F 38 (3rd Female)
12 6:12:34 Jim Skaggs M 49
13 6:15:00 Jen Clancy F 29 (4th Female)
14 6:25:57 Davy Crockett M
15 6:29:53 Mark Ellison M 43
16 6:30:10 Aric Manning M 36
17 6:30:14 Dave Evans M 31
18 6:33:00 Matt Lloyd M 38
19 6:41:19 Daniel Bray M 49
20 6:45:00 Jared Storrs M 33
21 6:48:33 Jill Bohney F 43 (5th Female)
22 6:49:05 Terry Williams M 51
23 6:49:05 Cody Blackett M 34
24 6:49:44 Steve Cracroft M 29
25 7:07:07 Bill Emmett M 56
26 7:10:34 Brita Moe F 31 (6th Female)
27 7:15:19 Greg Goodson M 24
28 7:29:31 Larry Mangum M 54
29 7:57:06 Jake Stephens M 26
30 7:59:03 James Mcgregor M 65
31 8:11:00 Caroline Luckett F 41 (7th Female)
32 8:32:00 Tony DeArcos M 55
33 8:36:55 Dave Isom M 43
34 8:38:32 Lisa McMillan F 45 (8th Female)
35 8:43:03 Celeste Collman F 54 (9th Female)
36 8:44:33 Marc Collman M 51
37 9:05:30 Bruce Burnham M
4:26:45 Paul Cracroft M 52 1st (Syncline Loop)
7:57:53 Joseph Macavinta M 33 2nd (Syncline Loop)
7:58:43 Phillip Maestas M 33 3rd (Syncline Loop)