Results
2007 Results PDF Print
PlaceTimeRunnerGenderAgeNotes
1 4:52:55 Leland Barker M 49 (1st Male)
2 4:55:19 Ryan Brueggeman M 31
3 5:24:36 Peter Adler M 35
4 5:29:31 Cody Draper M 27
5 5:29:37 Paul Petersen M 27
6 5:31:31 Sarah Evans F 34 (1st Female)
7 5:33:50 Gregory Norrander M 37
8 5:38:14 Keith Anderson M 45
9 5:47:08 Mark Jorgensen M 41
10 5:56:15 Jen Clancy F 28 (2nd Female)
11 6:02:58 John Louviere M 36
12 6:06:41 John Flake M 27
13 6:09:21 Carter Williams M 49
14 6:30:50 Corey Jensen M 34
15 6:34:44 Jared Storrs M 32
16 6:47:12 Richard Kirkwood M 67
17 7:03:35 Eve Davies F 41 (3rd Female)
18 7:09:08 Bill Emmett M 55
19 7:12:50 Eric Dinger M 33
20 7:15:06 Arthur Myshrall M 46
21 7:26:54 Steve Cracroft M 28
22 7:26:54 Paul Cracroft M 51
23 7:33:42 Scott Datwyler M 55
24 7:33:44 Dave Isom M 42
25 8:18:46 Lee Moss M 49
6:09:14 Daniel Barnett M 44 1st (Syncline Loop)
9:32:00 Bruce Burnham M 58 2nd (Syncline Loop)